Bachelor of Business Administration (B.B.A)
Subject wise Course Structure
B.B.A. 1st YEAR (F.Y.)
Sr.No | Sem. I | Sr.No. | Sem. II |
1. | Business Organization and System(101) | 1. | Principles of Management (201) |
2. | Business Communication Skills(102) | 2. | Principles of Marketing (202) |
3. | Business Accounting(103) | 3. | Principles of Finance (203) |
4. | Business Economics (Micro)( 104) | 4. | Basics of Coast Accounting (204) |
5. | Business Mathematics(105) | 5. | Business Statistics (205) |
6. | Business Demography and(106))
Environmental Studies |
6. | Business Informatics (206) |
B.B.A. 2nd YEAR (S.Y.) | |||
Sr.No | Sem.III | Sr.No. | Sem. IV |
1. | Personality Development (301) | 1. | Production and Operations Management (401) |
2. | Business Ethics (302) | 2. | Industrial Relations and Labor Laws (402) |
3. | Human Resource Management and
Organization Behavior (303) |
3. | Business Taxation (403) |
4. | Management Accounting (304) | 4. | International Business (404) |
5. | Business Economics (Macro) (305) | 5. | Management Information System (405) |
6. | I.T. in Management (306) | 6. | Business Exposure (Field Visits) (406) |
B.B.A. 3rd YEAR (T.Y.) | |||
Sr.No | Sem. V | Sr.No. | Sem. VI |
1. | Supply and Chain logistics (501) | 1. | Business Planning and Project Management (601) |
2. | Entrepreneurship Development (502) | 2. | Event Management (602) |
3. | Business Law (503) | 3. | Management Control System (603) |
4. | Research Methodology
(Tools and Analysis) (504) |
4. | E-Commerce (604) |
5. | Specialization – I (505) | 5. | Specialization – III (605) |
6. | Specialization –II (506) | 6. | Specialization – IV (606) |
Available Specialization:
- Finance 2. Marketing 3. Human Management
Note: One practical course out of two specializations