UGC and Un-aided Courses
Career Oriented Courses:
Sr. No |
Name of Course | Stream | Level | Intake | Duration |
1 | Certificate course in Beauty Culture | Arts, Commerce, Science | First Year | 50 | 30 Hours |
2 | Certificate course in e-Commerce | Arts, Commerce, Science | First Year | 50 | 30 Hours |
3 | Certificate course in Soil and Water Analysis | Arts, Commerce, Science | First Year | 50 | 30 Hours |
4 | Certificate course in Medicinal and Aromatic plants | Arts, Commerce, Science | First Year | 50 | 30 Hours |
5 | Certificate course in travel and tourism | Arts, Commerce, Science | First Year | 50 | 30 Hours |
Skill Based Courses:
Sr. No |
Name of Course | Stream | Level | Intake | Duration |
1 | Script writing and screen play | Arts, Commerce, Science | UG & PG | 25 | 6 Months |
2 | Cinematography | Arts, Commerce, Science | UG & PG | 25 | 6 Months |
3 | Photography & Video Shooting | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
4 | C -Programming | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
5 | Web-designing | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
6 | Advanced Excel | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
7 | CCC+ | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
8 | Tally | Arts, Commerce, Science | UG & PG | 25 | 30 Hours |
Add-on Courses:
Sr. No |
Name of Course | Stream | Level | Intake | Duration |
1 | Spoken English | Arts, Commerce, Science | First Year | – | 30 Hours |
2 | Advanced Spoken English | Arts, Commerce, Science | Second Year | – | 30 Hours |
3 | Public Speaking | Arts, Commerce, Science | Third Year | – | 30 Hours |
Value Added Courses:
Sr. No |
Name of Course | Stream | Level | Intake | Duration |
1 | Fundamentals of Communication | Arts, Commerce, Science | First Year | – | 30 Hours |
2 | Personality Development | Arts, Commerce, Science | Second Year | – | 30 Hours |
3 | Advanced program in Personal Management | Arts, Commerce, Science | Third Year | – | 30 Hours |
YCMOU Affiliated Courses
The college has affiliation of Yeshwantrao Chavan Maharashtra Open University, Nasik (YCMOU) from 2004-05. Following affiliated courses are running in the college.
Under Graduates Courses
Sr. No |
Name Of Course | Duration | Specialization offered |
1 |
Bachelor of Arts (B.A.) | 3 Years | English, Marathi, Hindi, History, Politics, , Economics, social science |
2 |
Bachelor of Commerce (B. Com) | 3 Years | Business Economics ,Accounting, , Banking &Finance , Marketing Management |
3 |
Preparatory program | 6 month |
Eligibility
Sr.No. |
Class |
Eligibility |
1 |
P.P. |
Any who knows reading and writing + 18 years age completed. |
2 |
B. A. |
Higher secondary School Certificate (10+2) or its equivalent examination with English as passing subject/ P.P. pass/certificate course eg. D.C.E./D.M.E./D.E.E./D.FARM./A.T.D./I.T.I./B.A.M.S./N.C.T.V.T./D.ED. |
3 |
B.Com |
Higher secondary School Certificate (10+2) or its equivalent examination with English as passing subject/ P.P. pass/certificate course eg. D.C.E./D.M.E./D.E.E./D.FARM./A.T.D./I.T.I./B.A.M.S./N.C.T.V.T./D.ED. |